State Guide to Medicaid Caregiver Payment Programs
Looking for Medicaid caregiver programs that pay family members to care for elderly loved ones? Every state has Medicaid programs that can pay you to provide care. Use the table below to find out what is available in your state.
How to Use This Guide
Payment Amount: Shows the hourly rate for consumer directed care programs. States with Structured Family Caregiving (SFC) also show the daily rate for that program.
Caregiver Requirements: Lists what you need to become a paid caregiver. Most states only require a background check and short orientation. A few states require more training.
Structured Family Caregiving: Shows if your state offers this program. SFC pays a daily rate (usually tax free) but requires you to live with the person you are caring for.
Important: Your loved one must qualify for Medicaid to access these programs. Contact your state Medicaid office or local Area Agency on Aging to find out if they are eligible.
Medicaid Caregiver Payment Programs by State
| State | Payment Amount | Caregiver Requirements | Has Structured Family Caregiving? |
| Alabama | $12 to $15/hr | Background check; orientation | No |
| Alaska | $18 to $20/hr | Agency caregivers only | No |
| Arizona | $14 to $16/hr | Background check; 6 hours training | No |
| Arkansas | $10 to $13/hr | Background check; no formal training | No |
| California | $16 to $22/hr | Background check; orientation | No |
| Colorado | $15 to $18/hr | Background check; 8 hours training | No |
| Connecticut | $16 to $20/hr; SFC: $40 to $70/day | Background check; SFC has agency training | Yes |
| Delaware | $14 to $17/hr | Background check; no formal training | No |
| Florida | $12 to $15/hr | Background check; fingerprinting | No |
| Georgia | SFC: $450+/week tax free | Background check; CPR cert; must live together | Yes |
| Hawaii | $15 to $18/hr | Background check; no certification | No |
| Idaho | $12 to $15/hr | Background check; no formal training | No |
| Illinois | $14 to $17/hr | Background check; no certification | No |
| Indiana | $12 to $16/hr; SFC: $40 to $70/day | Background check; SFC has agency training | Yes |
| Iowa | $13 to $16/hr | Background check; no certification | No |
| Kansas | $12 to $15/hr | Background check; no formal training | No |
| Kentucky | $12 to $15/hr | Background check; no certification | No |
| Louisiana | $10 to $14/hr; SFC: $40 to $70/day | Background check; SFC has agency oversight | Yes |
| Maine | $14 to $17/hr | Background check; no certification | No |
| Maryland | $15 to $18/hr | Background check; no certification | No |
| Massachusetts | $17 to $20/hr; AFC: $40 to $70/day | Background check; AFC has agency oversight | Yes |
| Michigan | $14 to $17/hr | Background check; no certification | No |
| Minnesota | $15 to $18/hr | Background check; no certification | No |
| Mississippi | $10 to $13/hr | Background check; no formal training | No |
| Missouri | $11 to $14/hr; SFC: $40 to $70/day | Background check; SFC for Alzheimer’s only | Yes |
| Montana | $14 to $17/hr | Background check; no certification | No |
| Nebraska | $12 to $15/hr | Background check; no formal training | No |
| Nevada | $13 to $16/hr; SFC: $40 to $70/day | Background check; SFC for Alzheimer’s | Yes |
| New Hampshire | $14 to $17/hr | Background check; no certification | No |
| New Jersey | $15 to $19/hr | Background check; no certification | No |
| New Mexico | $12 to $15/hr | Background check; no certification | No |
| New York | $18 to $27/hr | Background check; physical exam; NO training | No |
| North Carolina | $11 to $14/hr; SFC: $40 to $70/day | Background check; SFC has monthly nurse visits | Yes |
| North Dakota | $14 to $17/hr; SFC: $40 to $70/day | Background check; SFC has agency training | Yes |
| Ohio | $12 to $16/hr; SFC: $392/week | Background check; SFC has agency oversight | Yes |
| Oklahoma | $11 to $14/hr | Background check; no formal training | No |
| Oregon | $16 to $20/hr | Background check; no certification | No |
| Pennsylvania | $13 to $17/hr | Background check; 8 hours training | No |
| Rhode Island | $14 to $17/hr; SFC: $40 to $70/day | Background check; SFC has agency oversight | Yes |
| South Carolina | $11 to $14/hr | Background check; no certification | No |
| South Dakota | $12 to $15/hr; SFC: $40 to $70/day | Background check; SFC has agency training | Yes |
| Tennessee | $11 to $14/hr | Background check; no certification | No |
| Texas | $10 to $14/hr | Background check; orientation only | No |
| Utah | $13 to $16/hr | Background check; no formal training | No |
| Vermont | $15 to $18/hr | Background check; no certification | No |
| Virginia | $13 to $17/hr | Background check; 40 hours training | No |
| Washington | About $21/hr | Background check; 35 hours training; certification | No |
| Washington D.C. | $16 to $20/hr | Background check; no certification | No |
| West Virginia | $11 to $14/hr | Background check; no certification | No |
| Wisconsin | $14 to $17/hr | Background check; no certification | No |
| Wyoming | $13 to $16/hr | Background check; no formal training | No |
Need Help Navigating These Programs?
The application process can be confusing and time consuming. At Umbra Health Advocacy, we connect families with experienced patient advocates who can help you understand your options and guide you through the process.
Our services are covered by Medicare for most beneficiaries. Contact us today to speak with a senior care advisor. Call 332-699-6778 or fill out this form.
Related: Can I Get Paid to Take Care of My Elderly Parent or Loved One?