Medicaid Eligibility Guide by State for Long Term Care
If you or a loved one needs nursing home care or help at home, Medicaid may be able to cover the costs. Medicaid eligibility is not simple. Every state has different rules about how much money you can earn and how much you can own.
The table below shows the 2026 eligibility requirements for all 50 states. It includes income limits, asset limits, and home equity limits. These numbers apply to Medicaid programs that pay for nursing homes, assisted living, and home care services. Keep in mind that while Medicaid pays for nursing homes and home care services, it only pays for services at assisted living facilities not room and board. It will pay for the services needed to support activities of daily life (ADLs) in the assisted living, such as bathing, toileting, medication management.
What about your home?
Many families worry they will have to sell their home to meet Medicaid eligibility requirements for long term care. The good news is that your primary home is usually not counted as an asset. However, there are rules. In most states, the equity in your home must be below a certain limit. That limit ranges from $752,000 to $1,130,000 depending on where you live. California has no home equity limit at all.
Your home is always protected if your spouse, a child under 21, or a disabled child of any age lives there. In those cases, the equity limit does not apply.
A few things to keep in mind
These rules are complicated and they change. Some states let you qualify even if your income is too high by using a special trust called a Miller Trust or QIT. Other states let you “spend down” extra income on medical bills. The right path depends on your state and your situation.
We recommend contacting an elder law attorney to help you navigate your state’s specific requirements. They can review your assets, income, and overall situation to determine the best path to Medicaid eligibility for long term care.
Umbra senior care advisors can help you navigate long term care options and assist with applications for benefits. Go to www.umbrahealthadvocacy.com/get-started or call us at 332-699-6778 to get started.
| State | Monthly Income Limit | Asset Limit (Individual) | Asset Limit (Couple) | Home Equity Limit | QIT/Miller Trust State? |
| Alabama | $2,982 | $2,000 | $3,000 | $1,130,000 | Yes |
| Alaska | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| Arizona | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| Arkansas | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| California | $1,800 | $130,000 | $195,000 | No Limit | No |
| Colorado | $2,982 | $2,000 | $3,000 | $1,130,000 | Yes |
| Connecticut | $2,982 | $2,000 | $3,000 | $1,130,000 | Yes |
| Delaware | $2,485 | $2,000 | $3,000 | $752,000 | Yes |
| District of Columbia | $2,982 | $2,000 | $3,000 | $1,130,000 | Yes |
| Florida | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| Georgia | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| Hawaii | $2,982 | $2,000 | $3,000 | $1,130,000 | Yes |
| Idaho | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| Illinois | $1,304 | $17,500 | $17,500 | $752,000 | No |
| Indiana | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| Iowa | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| Kansas | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| Kentucky | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| Louisiana | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| Maine | $2,982 | $2,000 | $3,000 | $1,130,000 | Yes |
| Maryland | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| Massachusetts | $2,982 | $2,000 | $3,000 | $1,130,000 | Yes |
| Michigan | $2,982 | $9,950 | $3,000 | $752,000 | Yes |
| Minnesota | $1,304 | $2,000 | $3,000 | $752,000 | No |
| Mississippi | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| Missouri | $1,740* | $2,000 | $3,000 | $752,000 | Varies |
| Montana | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| Nebraska | $1,304 | $2,000 | $3,000 | $752,000 | No |
| Nevada | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| New Hampshire | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| New Jersey | $2,982 | $2,000 | $3,000 | $1,130,000 | Yes |
| New Mexico | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| New York | $1,800 | $32,396 | $43,781 | $1,130,000 | No |
| North Carolina | $1,304 | $2,000 | $3,000 | $752,000 | No |
| North Dakota | $1,173 | $2,000 | $3,000 | $752,000 | No |
| Ohio | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| Oklahoma | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| Oregon | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| Pennsylvania | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| Rhode Island | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| South Carolina | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| South Dakota | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| Tennessee | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| Texas | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| Utah | $1,304 | $2,000 | $3,000 | $752,000 | No |
| Vermont | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| Virginia | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| Washington | $2,982 | $2,000 | $3,000 | $1,130,000 | Yes |
| West Virginia | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| Wisconsin | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
| Wyoming | $2,982 | $2,000 | $3,000 | $752,000 | Yes |
Notes:
Your primary home is generally exempt from the asset limit if you live there and your equity is below your state’s limit, or if your spouse, minor child, or disabled child of any age lives there.
States marked “Yes” for QIT/Miller Trust require this trust when income exceeds the limit. States marked “No” are Medically Needy states that allow spend down.
The Look Back Period is 60 months (5 years) in all states.
Figures shown are 2026 projections for Nursing Home Medicaid and HCBS Waivers for individuals.
*Missouri’s income limit varies by program.